Camera resolution
Higher resolution shows more detail at distance but needs more storage. Most sites mix resolutions.
| 2MP (1080p) | 5MP | 8MP (4K) | |
|---|---|---|---|
| Best for | Rooms, corridors, small shops | Gates, car parks, halls | Wide yards, plates and faces at distance |
| Identify a face at | up to about 8 m | up to about 14 m | up to about 20 m |
| Storage per camera, 30 days | about 250 GB | about 500 GB | about 900 GB |
| Cost | Lowest | Moderate | Highest |
DVR vs NVR vs cloud recording
Where the footage lives determines cost, resolution ceiling and what happens when the internet drops.
| DVR / XVR (analog) | NVR (IP) | Cloud | |
|---|---|---|---|
| Cameras | Coaxial HD analog | IP over network cable | IP with internet |
| Max resolution | 5MP typical | 4K and above | Depends on bandwidth |
| Works without internet | Yes | Yes | No, records stop |
| Monthly cost | None | None | Per camera subscription |
| Best for | Upgrades of old wiring, small budgets | New installs, larger sites | Small sites wanting off-site backup |
Fire alarm panel types
The panel decides how precisely you locate a fire and how easily the system grows.
| Conventional | Addressable | |
|---|---|---|
| Locates alarm to | Zone | Exact device |
| Building size | Small to medium | Medium to large, multi-floor |
| Cabling | Radial per zone | Loop |
| Expansion | Limited by zones | Add devices to the loop |
| Upfront cost | Lower | Higher |
Attendance terminal types
Choose by environment and volume of staff at peak times.
| Fingerprint | Face recognition | Card / RFID | |
|---|---|---|---|
| Speed per person | about 1 s | under 1 s | under 1 s |
| Dirty hands / gloves | Problematic | Fine | Fine |
| Buddy punching | Prevented | Prevented | Possible if card is shared |
| Cost | Lowest | Higher | Low plus card cost |
| Best for | Offices, schools | Factories, hospitals | Backup and visitors |
Backup power options
Every security system should have one of these. Runtime depends on load and battery size.
| Line-interactive UPS | Online UPS | Battery-backed PoE switch | |
|---|---|---|---|
| Protects | Small recorders, shops | Servers, racks, large recorders | IP cameras directly |
| Switch-over | Milliseconds | None (always on battery path) | None |
| Typical runtime | 1 to 4 hours | 2 to 8 hours | 2 to 6 hours |
| Cost | Low | Higher | Moderate |
Start with a free site survey
Free, no obligation, about 45 minutes on site. Our engineer carries photo ID.